![2020 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/730b60832d70424babb9604d6ef13cb0.jpg)
![2020 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/f35ed6845b4f4d539d7c39c68c42cab9.jpg)
![2020 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/47350f9992a14348979b37ab5eed8af7.jpg)
![2020 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/c3905012a84f401aa51c745cbcc98448.jpg)
![2020 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/22bbf4eb558d440c9819c41b0f2242b4.jpg)
![2020 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/d80d8f93088a47a5a4a0482f9b58399d.jpg)
![2020 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/c28f1c0bd64641ddbe4045b5673b2c23.jpg)
![2020 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/5e0f169b9818469e91275ff27086fd9a.jpg)
![2020 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/43edc5b414f74aa2aeb041376a86c917.jpg)
![2020 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/ae4c35ad455f44d6b58a143d2ff3e4e3.jpg)
![2020 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/c5472bf945fc4722a51d0b0cc960dd54.jpg)
![2020 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/9fd32a7fbd204e8a9d740c83ef1825b6.jpg)
![2020 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/841b265928be40a1b6bc5b09e0441c53.jpg)
![2020 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/2bb44d2c94d549fcb61c269c946fe619.jpg)
![2020 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/fa27b05cde464379bdee8a7da4b7fbca.jpg)
![2020 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/2960eaf871dc4b23aa779cd78a93c975.jpg)
![2020 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/c6fdeda8b7c24703ab33383ade3752e8.jpg)
![2020 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/73f58fa5f8d741b0b19239e7258c43ea.jpg)
![2020 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/0247021742cb43e6b77ddd29213f42d3.jpg)
![2020 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/72e516f6faf849b885ef0571cabc3c52.jpg)
![2020 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/9b94a77a186845f7ab9e605d0108d69e.jpg)
![2020 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/cbeb8091daef4db99ac69a5459e1cdda.jpg)
![2020 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/3c35b9dc3c1c436a997a880002a09b95.jpg)
![2020 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/9b2dc97dd5604d0ab48ee2c64c10a0bf.jpg)
![2020 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/575277f1c8cf4f29a828790601d78b9e.jpg)
![2020 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/e7ff31fa01f2459a8c628289cc2ca71d.jpg)
![2020 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/db999d4009a64cdd9a91c17c0f6d086f.jpg)
Certified Used 2020 Toyota Tacoma 4X2 SR5 Double Cab Short Bed
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 28,867
- Motor: Regular Unleaded V-6 3.5 L/211
- Transmisión: 6 Speed Elect Controlled Auto Transmission w/ Inte
- Tren Motriz: 4X2
- Color Exterior: ATTITUDE BLACK MC.
- Color Interior: CEMENT
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
Clean CARFAX. 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Axle Ratio: 3.91, Brake assist, Bumpers: body-color, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Fabric Seat Trim (FC), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: AM/FM/HD Radio, Rear step bumper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 16 x 7J Silver Alloy. Certified. Toyota Certified Used Vehicles Details: * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) from TCUV purchase date * Transferable Warranty * Roadside Assistance * Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date. Roadside Assistance for 7 Year / 100,000 Mile * 160 Point Inspection * Vehicle History Odometer is 14282 miles below market average!
- 3.5L V6 Atkinson Cycle with Dual VVT-i
- Automatic Limited-Slip Differential
- 6-Spd Automatic Transmission
- Towing Receiver Hitch, Eng Oil Cooler,
- Toyota Safety Sense P: Pre-Collision Sys
- Dr & Fr Pass Advanced Airbag System
- Star Safety System: Vehicle Stability
- 16" Alloy Wheels
- Fabric-trimmed seats; 10-way power adj
- Connected Services: Safety Connect with
- Audio - 8" Touch Screen, 6 Speakers,
- Rear Backup Camera
Benefits Of Buying
Certified Pre-Owned
- The Limited Comprehensive Warranty expires at the earlier of 12 months from the date of Toyota Certified Used Vehicle purchase or when 12,000 miles have elapsed from the vehicle’s odometer on that same date of purchase. Covers any repair or replacement of components which fail under normal use due to defect in materials or workmanship. (Program available in the continental United States of America or Canada) 12-month/12,000-mile Limited Comprehensive Warranty (1)
- Whichever comes first from date of Toyota Certified Used Vehicle (TCUV) purchase or 100,000 total vehicle miles. Program available in continental U.S., D.C., Alaska and Canada. See TCUV Warranty Supplement for details. 7-year/100,000-mile Limited Powertrain Warranty(2)
- From the date of Toyota Certified Used Vehicle (TCUV) purchase. Covers most services, including flat tires, lockout service, jump starts, fuel delivery up to 3 gallons, no more than 2 times per month, and towing for mechanical breakdown or collision recovery to the nearest Toyota dealership, except alternative fuel vehicles, including electric and fuel cell vehicles, which may be towed to an authorized charging or fueling station. Services provided exclude any parts required. Program available in continental U.S. and Canada. See TCUV Warranty Supplement for details. 24-Hour Roadside Assistance for 7-Year/100,000-Mile (3)
- 160-Point Quality Assurance Inspection
- Beginning December 1, 2005 CARFAX® Vehicle History Reports™ are a required part of every Toyota Certified Used Vehicle. See your local dealer for details. CARFAX® Vehicle History Report™ (4)
- Rates mentioned are for standard new car rates, and do not include new car specials or subvented rates. Not all buyers will qualify. Financing available through Toyota Financial Services for qualified buyers only. Financing New Car Financing Rates (5)
* Los precios de vehículos en este sitio web no incluyen opciones que pueden haber sido introducidas en el concesionario. Los precios pueden incluir promociones, incentivos o bonos en efectivo. La cuota de $80 de documentación no está incluida. La calculadora de pago mensual es una estimación y no incluye impuestos, gastos de título, licencia o documentación. Por favor, comuníquese con el concesionario para los precios más recientes y el pago mensual. El precio publicado está sujeto a cambios sin previo aviso para corregir errores u omisiones o en caso de fluctuaciones de inventario. Precio válido por 2 días solamente, por favor comuníquese con la tienda por email o teléfono para más detalles.
Aunque se ha hecho todo lo posible para asegurar la visualización de información correcta, los listados de vehículos dentro de este sitio web no pueden reflejar todos los elementos precisos de los vehículos. Los accesorios y colores pueden variar. El listado del inventario está sujeto a venta previa. La foto del vehículo mostrado puede ser sólo un ejemplo. las fotos de los vehículos pueden no coincidir exactamente con el vehículo. Por favor, confirme el precio del vehículo con el concesionario. Vaya al concesionario para más detalles.